Single, dual or quad compressor circuits allow precise capacity control. Unique interlaced circuiting options assure uniform refrigerant distribution over the entire face area of the coil. Wide fin spacing availability reduces the affect of frost build up on low temperature applications. For use in central systems or duct applications.
EVAPORATOR COIL CONSTRUCTION | |
---|---|
Tubing | 3/8″ or 1/2″ O.D. Copper, 5/8″ O.D. Copper, Stainless Steel, or Carbon Steel |
Type | Standard: single compressor circuit Face control: multiple compressor circuits Row control: 2 compressor circuits Interlaced: 2 compressor circuits Interlaced face control: 4 compressor circuits |
Rows | 2, 3, 4, 5, 6, 8, 10, 12 |
Fin Surface | Sine Wave (corrugated), New Ripple (peak and valley) or Flat |
Casing | Galvanized Steel, Stainless Steel, Carbon Steel, Copper or Aluminum |
Connections | Copper Sweat, Carbon Steel or Stainless Steel |
Vents & Drains | Standard on all coils |
Ammonia Construction is available |
Literature:
Heatcraft Nomenclature for Refrigerant Coils
DX Coil Installation, Operation, and Maintenance
Heatcraft Certified Drawing: Evaporator Coil